Image
402 21St Street Wilmington, DE $ 295,000
$ 295,000 Get more info
402 21St Street
$ 295,000

402 21St Street

Wilmington, DE, 19802 | Off Market
$ 295,000
Bedrooms4 Baths2.0
Is this your home? Yes, I would like to know how much it is worth
This property is no longer available.
Find similar listings
402 21St Street, Wilmington, DE 19802 - Image 1
402 21St Street, Wilmington, DE 19802 - Image 2
402 21St Street, Wilmington, DE 19802 - Image 3
402 21St Street, Wilmington, DE 19802 - Image 4
402 21St Street, Wilmington, DE 19802 - Image 5
402 21St Street, Wilmington, DE 19802 - Image 6
402 21St Street, Wilmington, DE 19802 - Image 7
402 21St Street, Wilmington, DE 19802 - Image 8
402 21St Street, Wilmington, DE 19802 - Image 9
402 21St Street, Wilmington, DE 19802 - Image 10
402 21St Street, Wilmington, DE 19802 - Image 11
402 21St Street, Wilmington, DE 19802 - Image 12
402 21St Street, Wilmington, DE 19802 - Image 13
402 21St Street, Wilmington, DE 19802 - Image 14
402 21St Street, Wilmington, DE 19802 - Image 15
402 21St Street, Wilmington, DE 19802 - Image 16
402 21St Street, Wilmington, DE 19802 - Image 17
402 21St Street, Wilmington, DE 19802 - Image 18
402 21St Street, Wilmington, DE 19802 - Image 19
402 21St Street, Wilmington, DE 19802 - Image 20
402 21St Street, Wilmington, DE 19802 - Image 21
402 21St Street, Wilmington, DE 19802 - Image 22
402 21St Street, Wilmington, DE 19802 - Image 23
402 21St Street, Wilmington, DE 19802 - Image 24
402 21St Street, Wilmington, DE 19802 - Image 25
402 21St Street, Wilmington, DE 19802 - Image 26
402 21St Street, Wilmington, DE 19802 - Image 27
402 21St Street, Wilmington, DE 19802 - Image 28
402 21St Street, Wilmington, DE 19802 - Image 29
402 21St Street, Wilmington, DE 19802 - Image 30
See all

Affordability Calculator

$2,108
Per Month
93%
7%
0%
Monthly Principal & Interest
$1,961
Monthly Property Taxes
$147
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 6.99% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
2356749 Elementary School
2356750 Middle School
Unknown High School High School