24, 26, 28, 30, 32 & 34 Wiggan Street # ALL New Philadelphia, PA $ 500,000
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL
$ 500,000
Recently Listed
Share Save

24, 26, 28, 30, 32 & 34 Wiggan Street # ALL

New Philadelphia, PA, 17959
$ 500,000
Baths0.0 Sq 10,496

Monthly Estimate*

$ 3,493

24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 1
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 2
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 3
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 4
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 5
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 6
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 7
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 8
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 9
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 10
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 11
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 12
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 13
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 14
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 15
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 16
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 17
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 18
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 19
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 20
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 21
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 22
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 23
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 24
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 25
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 26
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 27
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 28
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 29
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 30
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 31
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 32
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 33
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 34
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 35
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 36
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 37
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 38
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 39
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 40
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 41
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 42
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 43
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 44
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 45
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 46
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 47
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 48
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 49
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 50
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 51
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 52
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 53
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 54
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 55
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 56
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 57
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 58
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 59
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 60
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 61
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 62
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 63
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 64
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 65
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 66
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 67
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 68
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 69
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 70
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 71
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 72
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 73
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 74
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 75
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 76
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 77
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 78
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 79
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 80
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 81
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 82
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 83
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 84
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 85
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 86
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 87
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 88
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 89
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 90
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 91
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 92
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 93
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 94
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 95
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 96
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 97
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 98
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 99
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 100
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 101
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 102
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 103
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 104
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 105
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 106
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 107
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 108
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 109
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 110
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 111
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 112
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 113
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 114
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 115
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 116
24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA 17959 - Image 117
Studio

Commercial Property for sale in New Philadelphia, PA

for $500,000. This 10,496 square foot building was built in 1900 on a lot size of 0.24.

THIS IS A PACKAGE DEAL 6 - 2 story townhomes in New Philadelphia with an additional 5 unit apartment building ( 14 Second Street) and a duplex (25 & 27 Main Street ) In Middleport . These properties have a NET income of $93,083 per year. There are a total of 13 units with 2 garages. 24-34 Wiggan Street All 2 bedrooms oil heat 14 Second Street Middleport All 1 bedroom (parcel # 51-02-0066) Electric heat 25-27 Main Street Middleport both 3 bedrooms (parcel # 51-02-0113)Electric heat All units include range and refrigerator

See more

Commercial Active

Price

$ 500,000

Bedrooms

Studio

Property Type

Commercial

Taxes

$ 5,694

Style

Apartment Building

Lot Size

0.24

Year Built

1900

Town/City

New Philadelphia

County/Region

Schuylkill

MLS | Web ID

PASK2015150

Features
Interior
Heating Fuel Electric Oil
Hot Water Electric Oil
Heating Y/N Y
Street Suffix STREET
Central Air Y/N N
See more
General
Sewer Public Septic
Heating Baseboard - Electric Hot Water
Cooling None
Possession Immediate
Zoning RESIDENTIAL
Construction Materials Frame
Year Built 1900
Unit Number ALL
Property SubType Five Or More Units
Tax Year 2023
Percent Ownership Fee Simple
Cool Fuel None
Municipality NEW PHILADELPHIA BORO
Business Type Apartment Building
Accessibility None
County SCHUYLKILL
New Construction N
Property Type Commercial Sale
Possible Use Multi-Family Residential
Water Access Y/N N
Status ACTIVE
Directions USE GPS
City NEW PHILADELPHIA
Buyer Agent Compensation 2.5
Total Units 6
MLS Area New Philadelphia Boro (13354)
Lot Size Square Feet 10496.00
Waterfront Y/N N
Street Name WIGGAN
Tax Annual Amount 5694.0
Trash Expense 900.00
Price Per Sq Ft 47.64
Acceptable Financing Conventional Cash
Historic Y/N N
Vacation Rental Y/N N
Days on Market 8
Standard Status Active
Year Built Source Estimated
Tax Lot 154(1) +
Buyer Agent Compensation Type % Of Gross
Association Recreation Fee N
See more
Exterior
Water Source Public
Type of Parking Parking Lot
Water View Y/N N
Building Area Total 10496.00
Lot Size Acres 0.24
Lot Size Units Square Feet
Lot Size Source Estimated
Land Assessed Value 19340.00
Navigable Water Y/N N
Water Oriented Y/N N
See more
Internal Only
Street Number 1 24
See more
* Excluded Features
List By
Re/Max Of Reading

Broker

sadam@goberkscounty.com

Email

Affordability Calculator

$3,967
Per Month
88%
12%
0%
Monthly Principal & Interest
$3,493
Monthly Property Taxes
$475
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.49% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
2136830 Elementary School
2137124 Middle School
Unknown High School High School
Pricing History
DatePricePrice ChangeDescription
4/22/2024$500,000 Listed Price

Map


See all

24, 26, 28, 30, 32 & 34 Wiggan Street # ALL, New Philadelphia, PA, 17959 is a Commercial Property for sale at $500,000 with 10,496 sqft and a lot size of 0.24. 24, 26, 28, 30, 32 & 34 Wiggan Street # ALL is a studio with 0.0 baths and was built in 1900. The property's zip code is 17959 which is in New Philadelphia, PA