1965, 919, 825 W Market Street Pottsville, PA $ 650,000
1965, 919, 825 W Market Street
$ 650,000
Recently Listed
Share Save

1965, 919, 825 W Market Street

Pottsville, PA, 17901
$ 650,000
Baths0.0 Sq 4,550

Monthly Estimate*

$ 4,540

1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 1
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 2
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 3
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 4
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 5
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 6
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 7
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 8
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 9
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 10
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 11
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 12
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 13
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 14
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 15
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 16
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 17
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 18
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 19
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 20
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 21
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 22
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 23
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 24
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 25
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 26
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 27
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 28
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 29
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 30
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 31
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 32
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 33
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 34
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 35
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 36
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 37
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 38
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 39
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 40
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 41
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 42
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 43
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 44
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 45
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 46
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 47
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 48
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 49
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 50
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 51
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 52
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 53
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 54
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 55
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 56
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 57
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 58
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 59
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 60
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 61
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 62
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 63
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 64
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 65
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 66
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 67
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 68
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 69
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 70
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 71
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 72
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 73
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 74
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 75
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 76
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 77
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 78
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 79
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 80
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 81
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 82
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 83
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 84
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 85
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 86
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 87
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 88
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 89
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 90
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 91
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 92
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 93
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 94
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 95
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 96
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 97
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 98
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 99
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 100
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 101
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 102
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 103
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 104
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 105
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 106
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 107
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 108
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 109
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 110
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 111
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 112
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 113
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 114
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 115
1965, 919, 825 W Market Street, Pottsville, PA 17901 - Image 116
Studio

Commercial Property for sale in Pottsville, PA

for $650,000. This 4,550 square foot building was built in 1900 on a lot size of 0.09.

829,919 and 1965 W Market Street are a package deal per the owner. Pictures include all 3 properties. There are a total of 10 units plus 3 garages with a total NET income of $99,300. 825 W Market has 2 one bedroom and 2 two bedrooms (parcel # 68-34-0131) 919 W Market has 3 two bedrooms ( Parcel # 68-34-0122) 1965 W Market has 1 one bedroom and 2 two bedroom (parcel # 68-39-0187)

See more

Commercial Active

Price

$ 650,000

Bedrooms

Studio

Property Type

Commercial

Taxes

$ 2,854

Style

Apartment Building

Lot Size

0.09

Year Built

1900

Town/City

Pottsville

County/Region

Schuylkill

MLS | Web ID

PASK2015146

Features
Interior
Heating Fuel Natural Gas
Hot Water Natural Gas
Heating Y/N Y
Street Suffix STREET
Central Air Y/N N
See more
General
Sewer Public Septic
Heating Hot Water
Cooling Window Unit(s)
Possession Immediate
Zoning RESIDENTIAL APASRTMENTS
Construction Materials Brick
Year Built 1900
Property SubType Five Or More Units
Tax Year 2022
Percent Ownership Fee Simple
Cool Fuel Electric
Municipality POTTSVILLE
Business Type Apartment Building
Accessibility None
County SCHUYLKILL
New Construction N
Property Type Commercial Sale
Water Access Y/N N
Status ACTIVE
Directions W Market Street west past square on left
City POTTSVILLE
Buyer Agent Compensation 2.5
Total Units 3
MLS Area Pottsville (13368)
Lot Size Square Feet 3920.00
Waterfront Y/N N
Street Name MARKET
Tax Annual Amount 2854.0
Price Per Sq Ft 142.86
Acceptable Financing Cash Conventional
Vacation Rental Y/N N
Days on Market 8
Standard Status Active
Year Built Source Estimated
Tax Lot 131
Buyer Agent Compensation Type % Of Gross
See more
Exterior
Water Source Public
Type of Parking On Street
Water View Y/N N
Building Area Total 4550.00
Lot Dimensions 40.00 x 100.00
Lot Size Acres 0.09
Lot Size Units Square Feet
Lot Size Source Assessor
Land Assessed Value 4390.00
Navigable Water Y/N N
Water Oriented Y/N N
See more
Internal Only
Street Number 1 1965
See more
* Excluded Features
List By
Re/Max Of Reading

Broker

sadam@goberkscounty.com

Email

Affordability Calculator

$4,778
Per Month
95%
5%
0%
Monthly Principal & Interest
$4,540
Monthly Property Taxes
$238
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.49% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
2136830 Elementary School
2137124 Middle School
Unknown High School High School
Pricing History
DatePricePrice ChangeDescription
4/22/2024$650,000 Listed Price

Map


See all

1965, 919, 825 W Market Street, Pottsville, PA, 17901 is a Commercial Property for sale at $650,000 with 4,550 sqft and a lot size of 0.09. 1965, 919, 825 W Market Street is a studio with 0.0 baths and was built in 1900. The property's zip code is 17901 which is in Pottsville, PA