1945 S 5th Pl, Unit 1947 Milwaukee, WI $ 99,900
1945 S 5th Pl, Unit 1947
$ 99,900
Recently Listed
Share Save

1945 S 5th Pl, Unit 1947

Milwaukee, WI, 53204
$ 99,900
Bedrooms4 Baths2.0 Sq 1,656

Monthly Estimate*

$ 698

1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 1
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 2
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 3
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 4
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 5
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 6
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 7
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 8
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 9
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 10
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 11
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 12
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 13
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 14
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 15
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 16
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 17
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 18
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 19
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 20
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 21
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 22
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 23
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 24
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 25
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 26
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 27
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 28
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 29
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 30
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 31
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 32
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 33
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 34
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 35
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 36
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 37
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 38
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 39
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 40
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 41
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 42
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 43
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 44
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 45
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 46
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 47
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 48
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 49
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 50
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 51
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 52
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 53
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 54
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 55
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 56
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 57
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 58
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 59
1945 S 5th Pl, Unit 1947, Milwaukee, WI 53204 - Image 60

Multi-Family Home for sale in Milwaukee, WI

for $99,900 with 4 bedrooms and 2 full baths. This 1,656 square foot home was built in 1890 on a lot size of 0.07.

Affordability at it's best! Lower was previously rented to a long-term tenant and intentionally left vacant. Upper is in good condition and is a month to month, long-term tenant with under market rent of $500/month rent---EASILY could be more! Some cosmetic upgrades needed, but a great entry level property! Easy access to freeway, downtown, Bayview, etc.

See more

Multi-Family Active

Price

$ 99,900

Bedrooms

4

Full Bath

2

Property Type

Multi-Family

Taxes

$ 1,263

Style

Duplex/2 Story

Lot Size

0.07

Year Built

1890

Town/City

Milwaukee

County/Region

Milwaukee

MLS | Web ID

1872235

Features
Interior
Basement Partial
See more
Exterior
Exterior Aluminum Aluminum Trim
Garage Type None
Flood Plan No
See more
General
Zoning RT4
Number of Garage Spaces 0.00
Year Built 1890
County Milwaukee
Type Duplex/2 Story
Property Type B
Unit Number 1947
Municipality City
Tax Year 2023
Garage Features None
Directions Directions: 6th Street to Rogers St East to 5th Pl North to home on West side of Street
City Milwaukee
Taxes 1263.68
School District Milwaukee
Street Name 5th
See more
* Excluded Features
List By
Overland Realty

Broker

James@OverlandRE.com

Email

Affordability Calculator

$803
Per Month
87%
13%
0%
Monthly Principal & Interest
$698
Monthly Property Taxes
$105
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.49% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
1166751 Elementary School
1168796 Middle School
Unknown High School High School
Pricing History
DatePricePrice ChangeDescription
4/22/2024$99,900 Listed Price

Map


See all

1945 S 5th Pl, Unit 1947, Milwaukee, WI, 53204 is a Multi-Family Home for sale at $99,900 with 1,656 sqft and a lot size of 0.07. 1945 S 5th Pl, Unit 1947 has 4 bedrooms, 2.0 baths, and was built in 1890. The property's zip code is 53204 which is in Milwaukee, WI