397 NC 1754 Compton, AR $ 3,600,000
397 NC 1754
$ 3,600,000
Recently Listed
Share Save

397 NC 1754

Compton, AR, 72624
$ 3,600,000
Bedrooms3 Baths3.1 Sq 2,496

Monthly Estimate*

$ 25,147

397 NC 1754, Compton, AR 72624 - Image 1
397 NC 1754, Compton, AR 72624 - Image 2
397 NC 1754, Compton, AR 72624 - Image 3
397 NC 1754, Compton, AR 72624 - Image 4
397 NC 1754, Compton, AR 72624 - Image 5
397 NC 1754, Compton, AR 72624 - Image 6
397 NC 1754, Compton, AR 72624 - Image 7
397 NC 1754, Compton, AR 72624 - Image 8
397 NC 1754, Compton, AR 72624 - Image 9
397 NC 1754, Compton, AR 72624 - Image 10
397 NC 1754, Compton, AR 72624 - Image 11
397 NC 1754, Compton, AR 72624 - Image 12
397 NC 1754, Compton, AR 72624 - Image 13
397 NC 1754, Compton, AR 72624 - Image 14
397 NC 1754, Compton, AR 72624 - Image 15
397 NC 1754, Compton, AR 72624 - Image 16
397 NC 1754, Compton, AR 72624 - Image 17
397 NC 1754, Compton, AR 72624 - Image 18
397 NC 1754, Compton, AR 72624 - Image 19
397 NC 1754, Compton, AR 72624 - Image 20
397 NC 1754, Compton, AR 72624 - Image 21
397 NC 1754, Compton, AR 72624 - Image 22
397 NC 1754, Compton, AR 72624 - Image 23
397 NC 1754, Compton, AR 72624 - Image 24
397 NC 1754, Compton, AR 72624 - Image 25
397 NC 1754, Compton, AR 72624 - Image 26
397 NC 1754, Compton, AR 72624 - Image 27
397 NC 1754, Compton, AR 72624 - Image 28
397 NC 1754, Compton, AR 72624 - Image 29
397 NC 1754, Compton, AR 72624 - Image 30
397 NC 1754, Compton, AR 72624 - Image 31
397 NC 1754, Compton, AR 72624 - Image 32
397 NC 1754, Compton, AR 72624 - Image 33
397 NC 1754, Compton, AR 72624 - Image 34
397 NC 1754, Compton, AR 72624 - Image 35
397 NC 1754, Compton, AR 72624 - Image 36
397 NC 1754, Compton, AR 72624 - Image 37
397 NC 1754, Compton, AR 72624 - Image 38
397 NC 1754, Compton, AR 72624 - Image 39
397 NC 1754, Compton, AR 72624 - Image 40
397 NC 1754, Compton, AR 72624 - Image 41
397 NC 1754, Compton, AR 72624 - Image 42
397 NC 1754, Compton, AR 72624 - Image 43
397 NC 1754, Compton, AR 72624 - Image 44
397 NC 1754, Compton, AR 72624 - Image 45
397 NC 1754, Compton, AR 72624 - Image 46
397 NC 1754, Compton, AR 72624 - Image 47
397 NC 1754, Compton, AR 72624 - Image 48
397 NC 1754, Compton, AR 72624 - Image 49
397 NC 1754, Compton, AR 72624 - Image 50
397 NC 1754, Compton, AR 72624 - Image 51
397 NC 1754, Compton, AR 72624 - Image 52
397 NC 1754, Compton, AR 72624 - Image 53
397 NC 1754, Compton, AR 72624 - Image 54
397 NC 1754, Compton, AR 72624 - Image 55
397 NC 1754, Compton, AR 72624 - Image 56
397 NC 1754, Compton, AR 72624 - Image 57
397 NC 1754, Compton, AR 72624 - Image 58
397 NC 1754, Compton, AR 72624 - Image 59
397 NC 1754, Compton, AR 72624 - Image 60
397 NC 1754, Compton, AR 72624 - Image 61
397 NC 1754, Compton, AR 72624 - Image 62
397 NC 1754, Compton, AR 72624 - Image 63
397 NC 1754, Compton, AR 72624 - Image 64
397 NC 1754, Compton, AR 72624 - Image 65
397 NC 1754, Compton, AR 72624 - Image 66
397 NC 1754, Compton, AR 72624 - Image 67
397 NC 1754, Compton, AR 72624 - Image 68
397 NC 1754, Compton, AR 72624 - Image 69
397 NC 1754, Compton, AR 72624 - Image 70
397 NC 1754, Compton, AR 72624 - Image 71
397 NC 1754, Compton, AR 72624 - Image 72
397 NC 1754, Compton, AR 72624 - Image 73
397 NC 1754, Compton, AR 72624 - Image 74
397 NC 1754, Compton, AR 72624 - Image 75
397 NC 1754, Compton, AR 72624 - Image 76
397 NC 1754, Compton, AR 72624 - Image 77
397 NC 1754, Compton, AR 72624 - Image 78
397 NC 1754, Compton, AR 72624 - Image 79
397 NC 1754, Compton, AR 72624 - Image 80
397 NC 1754, Compton, AR 72624 - Image 81
397 NC 1754, Compton, AR 72624 - Image 82
397 NC 1754, Compton, AR 72624 - Image 83
397 NC 1754, Compton, AR 72624 - Image 84
397 NC 1754, Compton, AR 72624 - Image 85
397 NC 1754, Compton, AR 72624 - Image 86
397 NC 1754, Compton, AR 72624 - Image 87
397 NC 1754, Compton, AR 72624 - Image 88
397 NC 1754, Compton, AR 72624 - Image 89
397 NC 1754, Compton, AR 72624 - Image 90
397 NC 1754, Compton, AR 72624 - Image 91
397 NC 1754, Compton, AR 72624 - Image 92
397 NC 1754, Compton, AR 72624 - Image 93
397 NC 1754, Compton, AR 72624 - Image 94
397 NC 1754, Compton, AR 72624 - Image 95
397 NC 1754, Compton, AR 72624 - Image 96
397 NC 1754, Compton, AR 72624 - Image 97
397 NC 1754, Compton, AR 72624 - Image 98
397 NC 1754, Compton, AR 72624 - Image 99
397 NC 1754, Compton, AR 72624 - Image 100
397 NC 1754, Compton, AR 72624 - Image 101
397 NC 1754, Compton, AR 72624 - Image 102
397 NC 1754, Compton, AR 72624 - Image 103
397 NC 1754, Compton, AR 72624 - Image 104
397 NC 1754, Compton, AR 72624 - Image 105
397 NC 1754, Compton, AR 72624 - Image 106
397 NC 1754, Compton, AR 72624 - Image 107
397 NC 1754, Compton, AR 72624 - Image 108
397 NC 1754, Compton, AR 72624 - Image 109
397 NC 1754, Compton, AR 72624 - Image 110
397 NC 1754, Compton, AR 72624 - Image 111
397 NC 1754, Compton, AR 72624 - Image 112
397 NC 1754, Compton, AR 72624 - Image 113
397 NC 1754, Compton, AR 72624 - Image 114
397 NC 1754, Compton, AR 72624 - Image 115
397 NC 1754, Compton, AR 72624 - Image 116
397 NC 1754, Compton, AR 72624 - Image 117
397 NC 1754, Compton, AR 72624 - Image 118
397 NC 1754, Compton, AR 72624 - Image 119
397 NC 1754, Compton, AR 72624 - Image 120
397 NC 1754, Compton, AR 72624 - Image 121
397 NC 1754, Compton, AR 72624 - Image 122
397 NC 1754, Compton, AR 72624 - Image 123
397 NC 1754, Compton, AR 72624 - Image 124
397 NC 1754, Compton, AR 72624 - Image 125
397 NC 1754, Compton, AR 72624 - Image 126
397 NC 1754, Compton, AR 72624 - Image 127
397 NC 1754, Compton, AR 72624 - Image 128
397 NC 1754, Compton, AR 72624 - Image 129
397 NC 1754, Compton, AR 72624 - Image 130
397 NC 1754, Compton, AR 72624 - Image 131
397 NC 1754, Compton, AR 72624 - Image 132
397 NC 1754, Compton, AR 72624 - Image 133
397 NC 1754, Compton, AR 72624 - Image 134
397 NC 1754, Compton, AR 72624 - Image 135
397 NC 1754, Compton, AR 72624 - Image 136
397 NC 1754, Compton, AR 72624 - Image 137
397 NC 1754, Compton, AR 72624 - Image 138
397 NC 1754, Compton, AR 72624 - Image 139
397 NC 1754, Compton, AR 72624 - Image 140
397 NC 1754, Compton, AR 72624 - Image 141
397 NC 1754, Compton, AR 72624 - Image 142
397 NC 1754, Compton, AR 72624 - Image 143
397 NC 1754, Compton, AR 72624 - Image 144
397 NC 1754, Compton, AR 72624 - Image 145
397 NC 1754, Compton, AR 72624 - Image 146
397 NC 1754, Compton, AR 72624 - Image 147
397 NC 1754, Compton, AR 72624 - Image 148
397 NC 1754, Compton, AR 72624 - Image 149
397 NC 1754, Compton, AR 72624 - Image 150
397 NC 1754, Compton, AR 72624 - Image 151
397 NC 1754, Compton, AR 72624 - Image 152
397 NC 1754, Compton, AR 72624 - Image 153
397 NC 1754, Compton, AR 72624 - Image 154
397 NC 1754, Compton, AR 72624 - Image 155
397 NC 1754, Compton, AR 72624 - Image 156

Single Family Home for sale in Compton, AR

for $3,600,000 with 3 bedrooms and 3 full baths, 1 half bath. This 2,496 square foot home was built on a lot size of 563.

Located just 6 miles from Ponca and the Buffalo National River, this is one of the nicest properties in Newton County AR! This 563 m/l acres offers it all! From the new asphalt driveway leading from a paved highway up to the main lodge with views, mountain top pastures, deep woods with bluffs and creeks to a year-round spring-fed pond that maintains it's level even in drought, you have it all! The beautiful cedar log cabin lodge is a Hostettler masterpiece with custom built solid wood doors, cabinets and cedar accents throughout as well as cedar walls and a cat walk! Pine floors, nice appliances, a master suite with a garden tub of it's own, walk-in closet and it's own sliding doors going to the wrap-around covered veranda. Or enjoy the hot tub under the stars. This comes fully furnished and is currently a nightly rental. There is an additional guest cottage which has 1BR/1BA with it's own utility room and comes fully furnished. This cottage has it's own spring-fed stocked pond in it's immediate view and it's own hot tub under the stars. Ledgers for both are available to view upon request. There's a 24 x 30 carport as well as a horsebarn with stalls and a large metal building for storing your farm equipment. An additional artist studio has had a monthly lease at $1200/mo up until recently but could be used for income again. There is 26 acres of fenced pasture land with it's own pond for livestock with the remaining pasture land being open. The wooded portion of the property boasts Bradley Branch, towering bluffs, streams, springs and even an old homesite. There's numerous gorgeous building sites throughout the property. Note that the area this property is located in is called Mountain Springs, so named for the multitude of artesian springs bubbling up from the top of this mountain and several of these are located on this Ozk Ranch property! Matter of fact, both the small cabin and the lodge are each fed by a separate Mountain Springs spring!

See more

Single Family Active

Price

$ 3,600,000

Bedrooms

3

Full Bath

3

Half Bath

1

Property Type

Single Family

Taxes

$ 4,270

Style

Ranch,Log,Farm,Cabin,2 Story

Lot Size

563

Town/City

Compton

County/Region

Newton

MLS | Web ID

148852

Features
General
Sewer Septic Tank
Roof Metal
Zoning None
Architectural Style Ranch Log Farm Cabin 2 Story
Construction Materials Log
Property SubType Residential
Waterfront Features Pond Creek Seasonal Spring Seasonal Spring Yr Round
County Newton
Property Type Residential/Farm
Attached Garage N
Garage Y/N N
Other Structures Barn Guest House Outbuilding(s) Workshop Stable Other
Total Rooms 14
Status Active
Directions From Harrison go Hwy 43S towards Ponca and turn right onto Hwy 103 towards Osage go only 1.3 mile to turn right onto NC 1753 then up the only asphalt drive (middle road) to the lodge.
City Compton
View Y/N N
High School District Harrison
Lot Size Square Feet 24524280.0
Carport Y/N Y
Street Name NC 1754
Elementary School Forest Heights
Land Lease Y/N N
Tax Annual Amount 4270.69
Home Warranty Y/N N
Lease Renewal Y/N N
Additional Parcels Y/N N
Lease Considered Y/N N
Rent Control Y/N N
See more
Exterior
Water Source Other
Lot Size Area 563.0
Foundation Details Poured Concrete
Spa N
Building Area Total 2496.0
Lot Size Acres 563.0
Road Surface Type Asphalt
Crops Included Y/N N
Open Parking Y/N N
Horse Y/N N
Irrigation Water Rights Y/N N
See more
Interior
Full Baths 3
Half Baths 1
Total Bedrooms 3
Total Baths 4
See more
Internal Only
Street Number 1 397
See more
* Excluded Features
List By
ARDiamondRealty@gmail.com

Email

Affordability Calculator

$25,503
Per Month
99%
1%
0%
Monthly Principal & Interest
$25,147
Monthly Property Taxes
$356
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.49% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
2745832 Elementary School
2745813 Middle School
Unknown High School High School
Pricing History
DatePricePrice ChangeDescription
4/11/2024$3,600,000 Listed Price

Map


See all

397 NC 1754, Compton, AR, 72624 is a Single Family Home for sale at $3,600,000 with 2,496 sqft and a lot size of 563. 397 NC 1754 has 3 bedrooms and 3.1 baths. The property's zip code is 72624 which is in Compton, AR