383087 E 1030 Road Okemah, OK $ 345,000
383087 E 1030 Road
$ 345,000
Share Save

383087 E 1030 Road

Okemah, OK, 74859
$ 345,000
Baths0.0

Monthly Estimate*

$ 2,410

383087 E 1030 Road, Okemah, OK 74859 - Image 1
383087 E 1030 Road, Okemah, OK 74859 - Image 2
383087 E 1030 Road, Okemah, OK 74859 - Image 3
383087 E 1030 Road, Okemah, OK 74859 - Image 4
383087 E 1030 Road, Okemah, OK 74859 - Image 5
383087 E 1030 Road, Okemah, OK 74859 - Image 6
383087 E 1030 Road, Okemah, OK 74859 - Image 7
383087 E 1030 Road, Okemah, OK 74859 - Image 8
383087 E 1030 Road, Okemah, OK 74859 - Image 9
383087 E 1030 Road, Okemah, OK 74859 - Image 10
383087 E 1030 Road, Okemah, OK 74859 - Image 11
383087 E 1030 Road, Okemah, OK 74859 - Image 12
383087 E 1030 Road, Okemah, OK 74859 - Image 13
383087 E 1030 Road, Okemah, OK 74859 - Image 14
383087 E 1030 Road, Okemah, OK 74859 - Image 15
383087 E 1030 Road, Okemah, OK 74859 - Image 16
383087 E 1030 Road, Okemah, OK 74859 - Image 17
383087 E 1030 Road, Okemah, OK 74859 - Image 18
383087 E 1030 Road, Okemah, OK 74859 - Image 19
383087 E 1030 Road, Okemah, OK 74859 - Image 20
383087 E 1030 Road, Okemah, OK 74859 - Image 21
383087 E 1030 Road, Okemah, OK 74859 - Image 22
383087 E 1030 Road, Okemah, OK 74859 - Image 23
383087 E 1030 Road, Okemah, OK 74859 - Image 24
383087 E 1030 Road, Okemah, OK 74859 - Image 25
383087 E 1030 Road, Okemah, OK 74859 - Image 26
383087 E 1030 Road, Okemah, OK 74859 - Image 27
383087 E 1030 Road, Okemah, OK 74859 - Image 28
383087 E 1030 Road, Okemah, OK 74859 - Image 29
383087 E 1030 Road, Okemah, OK 74859 - Image 30
383087 E 1030 Road, Okemah, OK 74859 - Image 31
383087 E 1030 Road, Okemah, OK 74859 - Image 32
383087 E 1030 Road, Okemah, OK 74859 - Image 33
383087 E 1030 Road, Okemah, OK 74859 - Image 34
383087 E 1030 Road, Okemah, OK 74859 - Image 35
383087 E 1030 Road, Okemah, OK 74859 - Image 36
383087 E 1030 Road, Okemah, OK 74859 - Image 37
383087 E 1030 Road, Okemah, OK 74859 - Image 38
383087 E 1030 Road, Okemah, OK 74859 - Image 39
383087 E 1030 Road, Okemah, OK 74859 - Image 40
383087 E 1030 Road, Okemah, OK 74859 - Image 41
383087 E 1030 Road, Okemah, OK 74859 - Image 42
383087 E 1030 Road, Okemah, OK 74859 - Image 43
383087 E 1030 Road, Okemah, OK 74859 - Image 44
383087 E 1030 Road, Okemah, OK 74859 - Image 45
383087 E 1030 Road, Okemah, OK 74859 - Image 46
383087 E 1030 Road, Okemah, OK 74859 - Image 47
383087 E 1030 Road, Okemah, OK 74859 - Image 48
383087 E 1030 Road, Okemah, OK 74859 - Image 49
383087 E 1030 Road, Okemah, OK 74859 - Image 50
View a Virtual Tour
Studio

Lots and Land for sale in Okemah, OK

for $345,000. The lot size is 80.

See this amazing 80 acres with hilltop sunset view and utilities. 85% of the property is cleared with a nice fenced pasture. There is 1 pond on the property that feeds a wood-lined creek. 2 driveways come onto the property from the North with each having a water well and electric (that's 2 water wells and 2 electric poles on the property). 2 large metal storage buildings and 2 storm shelters. An abundance of wildlife leave their prints in the soil. Located just off a paved road and about an hour from Tulsa and OKC. Fiber Optic internet is available.

See more

Lots and Land Active

Price

$ 345,000

Bedrooms

Studio

Property Type

Lots and Land

Taxes

$ 0

Style

Vacant Land

Lot Size

80

Town/City

Okemah

County/Region

Okfuskee

MLS | Web ID

1105169

Features
Exterior
Lot Description Creek Pasture/Ranch Rural
Road Surface Gravel
Road Maintenance County
See more
General
Road Frontage County Road
Water Well At Site With Pump
Zoning Agriculture
School District Okemah
Electric Rural
Sub Type Acreage
Elementary School Oakes ES
High School Okemah HS
Legal Addition Unplatted
Terms of Sale Cash Conventional
Junior High Okemah MS
See more
* Excluded Features
List By
Kerry Page

Listing Agent

Ok Real Estate Llc

Broker

(918) 264-8000

Phone

Affordability Calculator

$2,410
Per Month
100%
0%
0%
Monthly Principal & Interest
$2,410
Monthly Property Taxes
--
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.49% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
2527781 Elementary School
2527856 Middle School
Okemah HS High School
Pricing History
DatePricePrice ChangeDescription
4/4/2024$345,000 Listed Price

Map


See all

383087 E 1030 Road, Okemah, OK, 74859 is a Lots and Land for sale at $345,000 with a lot size of 80. 383087 E 1030 Road is a studio with 0.0 baths. The property's zip code is 74859 which is in Okemah, OK