6041 SW 8th Street # 6041 & 6045 West Miami, FL $ 38
6041 SW 8th Street # 6041 & 6045
$ 38
Share Save

6041 SW 8th Street # 6041 & 6045

West Miami, FL, 33144
$ 38
Bedrooms3 Baths0.0 Sq 4,618

Monthly Estimate*

$ 0

6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 1
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 2
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 3
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 4
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 5
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 6
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 7
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 8
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 9
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 10
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 11
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 12
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 13
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 14
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 15
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 16
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 17
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 18
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 19
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 20
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 21
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 22
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 23
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 24
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 25
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 26
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 27
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 28
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 29
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 30
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 31
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 32
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 33
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 34
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 35
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 36
6041 SW 8th Street # 6041 & 6045, West Miami, FL 33144 - Image 37
View a Virtual Tour

Commercial Property for sale in West Miami, FL

for $38 with 3 bedrooms. This 4,618 square foot building was built on a lot size of 0.18.

Welcome to Calle Ocho, the vibrant heart of Little Havana. This bustling thoroughfare, also known as SW 8th St., is a prime commercial location with a rich tapestry of history, tradition, & diversity. The property experiences high foot traffic & visibility. There are (2) spaces available for lease. #6041 is built as a spa featuring a reception/waiting area, (3) treatment rooms, an office, & restrooms. #6045 is an end-cap space measuring 2,500 sq. ft., built as a 2nd generation nightclub/bar. Features include modern bar, seating, dance floor, a DJ booth, & restrooms. The nightclub/bar also has a liquor license available for sale. The liquor license can also operate as a liquor store if a Tenant wants to occupy the space as a liquor store. Please do not disturb existing tenants.

See more

Commercial Active

Price

$ 38

Bedrooms

3

Property Type

Commercial

Taxes

$ 50,940

Style

Lot Size

0.18

Town/City

West Miami

County/Region

Miami-Dade

MLS | Web ID

F10425758

Features
General
Water Description Public Water
Assoc Fees 0
Property Type Commercial/Industrial
Area 40
Section 0
Security Security System
Approximate Lot Size 8050
Property Description BASE RENT SHOWN + CAM
Type of Property Retail
Waterfront Property 0
REO 0
See more
Interior
Heating Description No Heat
Flooring Tile Floors
Cooling Description Central Individual A/C
Fire Protection Other Fire Protection Smoke Alarm Smoke Detector
Units 3
Stories 1.0000
See more
Exterior
Parking Description Assigned Parking Common Parking Guest Parking
Door Height Door Ht 0-8'
Construction Type Concrete Block Construction
Buidlings 1
Acres 0.1800
See more
* Excluded Features
List By
Native Realty Co.

Broker

sara@nativerealty.com

Email

Affordability Calculator

$4,245
Per Month
0%
100%
0%
Monthly Principal & Interest
$0
Monthly Property Taxes
$4,245
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.49% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
295894 Elementary School
296011 Middle School
Unknown High School High School
Pricing History
DatePricePrice ChangeDescription
2/29/2024$38 Listed Price

Map


See all

6041 SW 8th Street # 6041 & 6045, West Miami, FL, 33144 is a Commercial Property for sale at $38 with 4,618 sqft and a lot size of 0.18. 6041 SW 8th Street # 6041 & 6045 has 3 bedrooms and 0.0 baths. The property's zip code is 33144 which is in West Miami, FL