1124 Pa-739 Milford, PA $ 550,000
1124 Pa-739
$ 550,000
Share Save

1124 Pa-739

Milford, PA, 18337
$ 550,000
Bedrooms4 Baths3.0 Sq 5,228

Monthly Estimate*

$ 3,842

1124 Pa-739, Milford, PA 18337 - Image 1
1124 Pa-739, Milford, PA 18337 - Image 2
1124 Pa-739, Milford, PA 18337 - Image 3
1124 Pa-739, Milford, PA 18337 - Image 4
1124 Pa-739, Milford, PA 18337 - Image 5
1124 Pa-739, Milford, PA 18337 - Image 6
1124 Pa-739, Milford, PA 18337 - Image 7
1124 Pa-739, Milford, PA 18337 - Image 8
1124 Pa-739, Milford, PA 18337 - Image 9
1124 Pa-739, Milford, PA 18337 - Image 10
1124 Pa-739, Milford, PA 18337 - Image 11
1124 Pa-739, Milford, PA 18337 - Image 12
1124 Pa-739, Milford, PA 18337 - Image 13
1124 Pa-739, Milford, PA 18337 - Image 14
1124 Pa-739, Milford, PA 18337 - Image 15
1124 Pa-739, Milford, PA 18337 - Image 16
1124 Pa-739, Milford, PA 18337 - Image 17
1124 Pa-739, Milford, PA 18337 - Image 18
1124 Pa-739, Milford, PA 18337 - Image 19
1124 Pa-739, Milford, PA 18337 - Image 20
1124 Pa-739, Milford, PA 18337 - Image 21
1124 Pa-739, Milford, PA 18337 - Image 22
1124 Pa-739, Milford, PA 18337 - Image 23
1124 Pa-739, Milford, PA 18337 - Image 24
1124 Pa-739, Milford, PA 18337 - Image 25
1124 Pa-739, Milford, PA 18337 - Image 26
1124 Pa-739, Milford, PA 18337 - Image 27
1124 Pa-739, Milford, PA 18337 - Image 28
1124 Pa-739, Milford, PA 18337 - Image 29
1124 Pa-739, Milford, PA 18337 - Image 30
1124 Pa-739, Milford, PA 18337 - Image 31
1124 Pa-739, Milford, PA 18337 - Image 32
1124 Pa-739, Milford, PA 18337 - Image 33
1124 Pa-739, Milford, PA 18337 - Image 34
1124 Pa-739, Milford, PA 18337 - Image 35
1124 Pa-739, Milford, PA 18337 - Image 36
1124 Pa-739, Milford, PA 18337 - Image 37
1124 Pa-739, Milford, PA 18337 - Image 38
1124 Pa-739, Milford, PA 18337 - Image 39
1124 Pa-739, Milford, PA 18337 - Image 40
1124 Pa-739, Milford, PA 18337 - Image 41
1124 Pa-739, Milford, PA 18337 - Image 42
1124 Pa-739, Milford, PA 18337 - Image 43
1124 Pa-739, Milford, PA 18337 - Image 44
1124 Pa-739, Milford, PA 18337 - Image 45
1124 Pa-739, Milford, PA 18337 - Image 46
1124 Pa-739, Milford, PA 18337 - Image 47
1124 Pa-739, Milford, PA 18337 - Image 48
1124 Pa-739, Milford, PA 18337 - Image 49
1124 Pa-739, Milford, PA 18337 - Image 50
1124 Pa-739, Milford, PA 18337 - Image 51
1124 Pa-739, Milford, PA 18337 - Image 52
1124 Pa-739, Milford, PA 18337 - Image 53
1124 Pa-739, Milford, PA 18337 - Image 54
1124 Pa-739, Milford, PA 18337 - Image 55
1124 Pa-739, Milford, PA 18337 - Image 56
1124 Pa-739, Milford, PA 18337 - Image 57
1124 Pa-739, Milford, PA 18337 - Image 58
1124 Pa-739, Milford, PA 18337 - Image 59
1124 Pa-739, Milford, PA 18337 - Image 60
1124 Pa-739, Milford, PA 18337 - Image 61
1124 Pa-739, Milford, PA 18337 - Image 62
1124 Pa-739, Milford, PA 18337 - Image 63
1124 Pa-739, Milford, PA 18337 - Image 64
1124 Pa-739, Milford, PA 18337 - Image 65
1124 Pa-739, Milford, PA 18337 - Image 66
1124 Pa-739, Milford, PA 18337 - Image 67
1124 Pa-739, Milford, PA 18337 - Image 68
1124 Pa-739, Milford, PA 18337 - Image 69
1124 Pa-739, Milford, PA 18337 - Image 70
1124 Pa-739, Milford, PA 18337 - Image 71
1124 Pa-739, Milford, PA 18337 - Image 72
1124 Pa-739, Milford, PA 18337 - Image 73
1124 Pa-739, Milford, PA 18337 - Image 74
1124 Pa-739, Milford, PA 18337 - Image 75
1124 Pa-739, Milford, PA 18337 - Image 76
1124 Pa-739, Milford, PA 18337 - Image 77
1124 Pa-739, Milford, PA 18337 - Image 78
1124 Pa-739, Milford, PA 18337 - Image 79
1124 Pa-739, Milford, PA 18337 - Image 80
1124 Pa-739, Milford, PA 18337 - Image 81
1124 Pa-739, Milford, PA 18337 - Image 82
1124 Pa-739, Milford, PA 18337 - Image 83
1124 Pa-739, Milford, PA 18337 - Image 84
1124 Pa-739, Milford, PA 18337 - Image 85
1124 Pa-739, Milford, PA 18337 - Image 86
1124 Pa-739, Milford, PA 18337 - Image 87
1124 Pa-739, Milford, PA 18337 - Image 88
1124 Pa-739, Milford, PA 18337 - Image 89
1124 Pa-739, Milford, PA 18337 - Image 90
1124 Pa-739, Milford, PA 18337 - Image 91
1124 Pa-739, Milford, PA 18337 - Image 92
1124 Pa-739, Milford, PA 18337 - Image 93
1124 Pa-739, Milford, PA 18337 - Image 94
1124 Pa-739, Milford, PA 18337 - Image 95
1124 Pa-739, Milford, PA 18337 - Image 96
1124 Pa-739, Milford, PA 18337 - Image 97
1124 Pa-739, Milford, PA 18337 - Image 98
1124 Pa-739, Milford, PA 18337 - Image 99
1124 Pa-739, Milford, PA 18337 - Image 100
1124 Pa-739, Milford, PA 18337 - Image 101
1124 Pa-739, Milford, PA 18337 - Image 102
1124 Pa-739, Milford, PA 18337 - Image 103
1124 Pa-739, Milford, PA 18337 - Image 104
1124 Pa-739, Milford, PA 18337 - Image 105
1124 Pa-739, Milford, PA 18337 - Image 106
1124 Pa-739, Milford, PA 18337 - Image 107
1124 Pa-739, Milford, PA 18337 - Image 108
1124 Pa-739, Milford, PA 18337 - Image 109
1124 Pa-739, Milford, PA 18337 - Image 110
1124 Pa-739, Milford, PA 18337 - Image 111
1124 Pa-739, Milford, PA 18337 - Image 112
1124 Pa-739, Milford, PA 18337 - Image 113
1124 Pa-739, Milford, PA 18337 - Image 114
1124 Pa-739, Milford, PA 18337 - Image 115
1124 Pa-739, Milford, PA 18337 - Image 116
1124 Pa-739, Milford, PA 18337 - Image 117
1124 Pa-739, Milford, PA 18337 - Image 118
1124 Pa-739, Milford, PA 18337 - Image 119
1124 Pa-739, Milford, PA 18337 - Image 120
1124 Pa-739, Milford, PA 18337 - Image 121
1124 Pa-739, Milford, PA 18337 - Image 122
1124 Pa-739, Milford, PA 18337 - Image 123
1124 Pa-739, Milford, PA 18337 - Image 124
1124 Pa-739, Milford, PA 18337 - Image 125
1124 Pa-739, Milford, PA 18337 - Image 126
1124 Pa-739, Milford, PA 18337 - Image 127
1124 Pa-739, Milford, PA 18337 - Image 128
1124 Pa-739, Milford, PA 18337 - Image 129
1124 Pa-739, Milford, PA 18337 - Image 130
1124 Pa-739, Milford, PA 18337 - Image 131
1124 Pa-739, Milford, PA 18337 - Image 132
1124 Pa-739, Milford, PA 18337 - Image 133
1124 Pa-739, Milford, PA 18337 - Image 134
1124 Pa-739, Milford, PA 18337 - Image 135
1124 Pa-739, Milford, PA 18337 - Image 136
1124 Pa-739, Milford, PA 18337 - Image 137
1124 Pa-739, Milford, PA 18337 - Image 138
1124 Pa-739, Milford, PA 18337 - Image 139
1124 Pa-739, Milford, PA 18337 - Image 140
1124 Pa-739, Milford, PA 18337 - Image 141
1124 Pa-739, Milford, PA 18337 - Image 142
1124 Pa-739, Milford, PA 18337 - Image 143
1124 Pa-739, Milford, PA 18337 - Image 144
1124 Pa-739, Milford, PA 18337 - Image 145
1124 Pa-739, Milford, PA 18337 - Image 146
1124 Pa-739, Milford, PA 18337 - Image 147
1124 Pa-739, Milford, PA 18337 - Image 148
1124 Pa-739, Milford, PA 18337 - Image 149
1124 Pa-739, Milford, PA 18337 - Image 150
1124 Pa-739, Milford, PA 18337 - Image 151
1124 Pa-739, Milford, PA 18337 - Image 152
1124 Pa-739, Milford, PA 18337 - Image 153
1124 Pa-739, Milford, PA 18337 - Image 154
1124 Pa-739, Milford, PA 18337 - Image 155
1124 Pa-739, Milford, PA 18337 - Image 156
1124 Pa-739, Milford, PA 18337 - Image 157
1124 Pa-739, Milford, PA 18337 - Image 158
1124 Pa-739, Milford, PA 18337 - Image 159
1124 Pa-739, Milford, PA 18337 - Image 160
1124 Pa-739, Milford, PA 18337 - Image 161
1124 Pa-739, Milford, PA 18337 - Image 162
1124 Pa-739, Milford, PA 18337 - Image 163
1124 Pa-739, Milford, PA 18337 - Image 164
1124 Pa-739, Milford, PA 18337 - Image 165
1124 Pa-739, Milford, PA 18337 - Image 166
1124 Pa-739, Milford, PA 18337 - Image 167
1124 Pa-739, Milford, PA 18337 - Image 168
1124 Pa-739, Milford, PA 18337 - Image 169
1124 Pa-739, Milford, PA 18337 - Image 170
1124 Pa-739, Milford, PA 18337 - Image 171
1124 Pa-739, Milford, PA 18337 - Image 172
1124 Pa-739, Milford, PA 18337 - Image 173
1124 Pa-739, Milford, PA 18337 - Image 174
1124 Pa-739, Milford, PA 18337 - Image 175
1124 Pa-739, Milford, PA 18337 - Image 176
1124 Pa-739, Milford, PA 18337 - Image 177
1124 Pa-739, Milford, PA 18337 - Image 178
1124 Pa-739, Milford, PA 18337 - Image 179
1124 Pa-739, Milford, PA 18337 - Image 180

Single Family Home for sale in Milford, PA

for $550,000 with 4 bedrooms and 3 full baths. This 5,228 square foot home was built in 1977 on a lot size of 1.63.

This 1859 farmhouse w/ stone floor, working fireplace & antique finishes was first updated c.1940 w/ a 2bd/2bath addition, large eat in kitchen, pantry, laundry & additional storage. The 1970s work included floor to ceiling windows, finishing part of the basement, a great room, primary suite w/ walk-in closet & spacious bath (shower, hot tub & double sinks). Multiuse garage was renovated in 1984. In 2022, the estate renovation began: NEW: siding, roof, fence, windows, plumbing, electric, flooring, bathrooms, kitchens - main has new luxury appliances, double oven, high-end cabinetry, marble & reverse osmosis water filtering system. Landscaped, outbuilding, whole house generator, the centrally located property is minutes from I-84, NJ & NY. NO HOA. $30,000.00 credit/list price offer.

See more

Single Family Active

Price

$ 550,000

Bedrooms

4

Full Bath

3

Property Type

Single Family

Taxes

$ 6,665

Style

Farm House

Lot Size

1.63

Year Built

1977

Town/City

Milford

County/Region

Pike

MLS | Web ID

PM110382

Features
General
Interior Features Contemporary Eat-in Kitchen Pantry Whirlpool - Spa Walk in Closet Inlaw Quarters Handicap Equipped Fireplace Fam Room Fireplace
Heating Electric Oil
Cooling Wall Unit(s)
Roof Asphalt
Appliances Washer Stainless Steel Appliance(s) Other - See Remarks Wash/Dry Hook Up Built-In Electric Oven Water Softener Owned Smoke - Wired Smoke - Battery Self Cleaning Oven Security Refrigerator Microwave G
Fireplaces Y
Exterior Features Fenced Yard Other - See Remarks Storm Windows Storage Building Porch Patio Deck
Zoning Other - See Private Remarks
Status Active
Full Baths 3
Subdivision Z Not In A Development
Style Farm House
Stories 2.0
Property Type A
Area Dingman Township
Financing Cash Veterans Federal Housing USDA Conventional
Community Amenities None
School District Delaware Valley
HOA Fee N
HOA Fee/Year 0.00
HOA Transfer Fee N
HOA Transfer Fee Amt 0
Garage Y/N N
See more
Exterior
Lot Features Cleared Not in Development Flat Adjoins State Lands
Foundation Full Basement
Exterior Vinyl Siding
Foundation/Basement Features Concrete Floor Partially Finished Vapor Barrier Walk-Out Sump Pump Sump Hole Outside Entrance Lower Level Heated
See more
Interior
Insulation Basement Ceiling Storm Window(s) Storm Door(s) Partial Insulated Window(s)
Total Rooms 7
Hot Water Electric
See more
* Excluded Features
List By
Exp Realty, Llc - Philadelphia

Broker

Beth.Hogan.EXP@gmail.com

Email

Affordability Calculator

$4,397
Per Month
87%
13%
0%
Monthly Principal & Interest
$3,842
Monthly Property Taxes
$555
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.49% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
1543520 Elementary School
1543527 Middle School
Unknown High School High School
Pricing History
DatePricePrice ChangeDescription
10/21/2023$550,000 Listed Price

Map


See all

1124 Pa-739, Milford, PA, 18337 is a Single Family Home for sale at $550,000 with 5,228 sqft and a lot size of 1.63. 1124 Pa-739 has 4 bedrooms, 3.0 baths, and was built in 1977. The property's zip code is 18337 which is in Milford, PA