Image
3006 3rd Street Surf City, NC $ 1,079,500
$ 1,079,500 Get more info
3006 3rd Street
$ 1,079,500

3006 3rd Street

Surf City, NC, 28445 | Off Market
$ 1,079,500
Bedrooms5 Baths4.1
Is this your home? Yes, I would like to know how much it is worth
This property is no longer available.
Find similar listings
3006 3rd Street, Surf City, NC 28445 - Image 1
3006 3rd Street, Surf City, NC 28445 - Image 2
3006 3rd Street, Surf City, NC 28445 - Image 3
3006 3rd Street, Surf City, NC 28445 - Image 4
3006 3rd Street, Surf City, NC 28445 - Image 5
3006 3rd Street, Surf City, NC 28445 - Image 6
3006 3rd Street, Surf City, NC 28445 - Image 7
3006 3rd Street, Surf City, NC 28445 - Image 8
3006 3rd Street, Surf City, NC 28445 - Image 9
3006 3rd Street, Surf City, NC 28445 - Image 10
3006 3rd Street, Surf City, NC 28445 - Image 11
3006 3rd Street, Surf City, NC 28445 - Image 12
3006 3rd Street, Surf City, NC 28445 - Image 13
3006 3rd Street, Surf City, NC 28445 - Image 14
3006 3rd Street, Surf City, NC 28445 - Image 15
3006 3rd Street, Surf City, NC 28445 - Image 16
3006 3rd Street, Surf City, NC 28445 - Image 17
3006 3rd Street, Surf City, NC 28445 - Image 18
3006 3rd Street, Surf City, NC 28445 - Image 19
3006 3rd Street, Surf City, NC 28445 - Image 20
3006 3rd Street, Surf City, NC 28445 - Image 21
3006 3rd Street, Surf City, NC 28445 - Image 22
3006 3rd Street, Surf City, NC 28445 - Image 23
3006 3rd Street, Surf City, NC 28445 - Image 24
3006 3rd Street, Surf City, NC 28445 - Image 25
3006 3rd Street, Surf City, NC 28445 - Image 26
3006 3rd Street, Surf City, NC 28445 - Image 27
3006 3rd Street, Surf City, NC 28445 - Image 28
3006 3rd Street, Surf City, NC 28445 - Image 29
3006 3rd Street, Surf City, NC 28445 - Image 30
3006 3rd Street, Surf City, NC 28445 - Image 31
3006 3rd Street, Surf City, NC 28445 - Image 32
3006 3rd Street, Surf City, NC 28445 - Image 33
3006 3rd Street, Surf City, NC 28445 - Image 34
3006 3rd Street, Surf City, NC 28445 - Image 35
3006 3rd Street, Surf City, NC 28445 - Image 36
3006 3rd Street, Surf City, NC 28445 - Image 37
3006 3rd Street, Surf City, NC 28445 - Image 38
3006 3rd Street, Surf City, NC 28445 - Image 39
3006 3rd Street, Surf City, NC 28445 - Image 40
3006 3rd Street, Surf City, NC 28445 - Image 41
3006 3rd Street, Surf City, NC 28445 - Image 42
3006 3rd Street, Surf City, NC 28445 - Image 43
3006 3rd Street, Surf City, NC 28445 - Image 44
3006 3rd Street, Surf City, NC 28445 - Image 45
3006 3rd Street, Surf City, NC 28445 - Image 46
3006 3rd Street, Surf City, NC 28445 - Image 47
3006 3rd Street, Surf City, NC 28445 - Image 48
See all

Affordability Calculator

$7,339
Per Month
98%
2%
0%
Monthly Principal & Interest
$7,175
Monthly Property Taxes
$164
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 6.99% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
3959172 Elementary School
3959089 Middle School
Dixon High School High School